Legislation Highlights

| Date | Legislation/Event | Details |
|---|---|---|
| 21 Oct 2010 | Default retirement age | Government consultation will end on a default retirement age which is currently 65. |
| 01 Oct 2010 | National Minimum Wage | Workers aged 22 and over - £5.93 Workers aged 18-21 - £4.92 Workers aged 16-17 - £3.64 |
| 01 Oct 2010 | Equality Bill | The Bill seeks to consolidate equality legislation. It will come into force in stages. |
| 06 April 2010 | Fit notes to replace sick notes | Facilitating the return of employees to work. Doctors will indicate whether an employee is fit for some work and suggest actions for employers. |
| 06 April 2010 | Statutory sick pay | £79.15 |
| 06 April 2010 | Statutory maternity, paternity & adoption pay increased | £124.88 |
| 01 April 2010 | Additional paternity leave | Enabling mothers to transfer up to 6 months maternity leave to fathers. This will apply to parents of children born or adopted on or after 3rd April 2011. |
| 01 Feb 2010 | Tribunal limits | Maximum amount of unfair dismissal basic award - £11,400. Maximum amount of unfair dismissal compensatory award £65,300. |
| 01 Oct 2009 | National Minimum Wage | Workers aged 22 and over - £5.80 Workers aged 18-21 - £4.83 Workers aged 16-17 - £3.57 |
| 01 Oct 2009 | Statutory maximum for calculating Weekly Pay for basic awards and redundancy | £380 - There will not be a further increase until February 2011. |
